- Обзор
- Product Description
- Our Product
- Company Profile
Основная Информация.
Electrolyte
Conductive Polymer
установите
Radial or SMD
срок службы
2000-10000hrs
Характеристики
1500uF, 2.5V, 8X12mm, customized size
Торговая Марка
NJCON
Происхождение
China, Nanjing
Производственная Мощность
1000000000
Описание Товара
Production Parameters
W.V. | Capacitance (μF) | L.C. | tgδ | ESR (mΩ,100KHZ) | Maximum Permissible Ripple | Size |
(V) | (μA,2min) | (120Hz,20ºC) | Current(mA,r.m.s) | ΦDxL(mm) | ||
560 | 280 | 0.08 | 15 | 5100 | 6.3x8 | |
8x9 | ||||||
680 | 340 | 0.08 | 15 | 5200 | 6.3x8 | |
8x9 | ||||||
820 | 410 | 0.08 | 15 | 5200 | 6.3x8 | |
8x9 | ||||||
1000 | 500 | 0.08 | 15 | 5500 | 8x9 | |
8x12 | ||||||
1200 | 600 | 0.08 | 15 | 5500 | 8x9 | |
2.5 | 8x12 | |||||
1500 | 750 | 0.08 | 15 | 5500 | 8x9 | |
8x12 | ||||||
2200 | 1100 | 0.08 | 15 | 5900 | 10x12.5 | |
2500 | 1250 | 0.08 | 15 | 5900 | 10x12.5 | |
2700 | 1350 | 0.08 | 15 | 5900 | 10x12.5 | |
3000 | 1500 | 0.08 | 15 | 5900 | 10x12.5 | |
3300 | 1650 | 0.08 | 15 | 5900 | 10x12.5 | |
3500 | 1750 | 0.1 | 15 | 5900 | 10x12.5 |
Production Process
Function
Jolinting the leads on anode and cathode foils, winding with separation paper and then fixing with the tape.
Control items
Thickness of joints./Foil length/ Pitch of leads/ The size of winding units/ Capacity and resistance of units pealing test/ Shape and size of winding positions.
Jolinting the leads on anode and cathode foils, winding with separation paper and then fixing with the tape.
Control items
Thickness of joints./Foil length/ Pitch of leads/ The size of winding units/ Capacity and resistance of units pealing test/ Shape and size of winding positions.
Function
Welding the units on the bars.
Control items
Horizontal distance of units/ Shape of units/ The pulling force between units and bars
Welding the units on the bars.
Control items
Horizontal distance of units/ Shape of units/ The pulling force between units and bars
Function
Reforming and repairing the scrapes and cracks of oxide film during manufacturing process, we use the reformation repair it. Carbonzing the separation electrolytic paper for easily absorption of polymer solution.
Control items
Pure water conductivity/ Parameters of reforming machine/ The height of reforming solution/ Checking carbonization parameters/ Units short cut check/ Color and structure of units.
Reforming and repairing the scrapes and cracks of oxide film during manufacturing process, we use the reformation repair it. Carbonzing the separation electrolytic paper for easily absorption of polymer solution.
Control items
Pure water conductivity/ Parameters of reforming machine/ The height of reforming solution/ Checking carbonization parameters/ Units short cut check/ Color and structure of units.
Function
Assembling the rubber, case and units
Control items
Height of the capacitor depth/ Height of the waist position/ The sealing condition/ The surface of case.
Assembling the rubber, case and units
Control items
Height of the capacitor depth/ Height of the waist position/ The sealing condition/ The surface of case.
Function
Stabilizing the polymer and oxide films under a high temperature. Reducing the leakage current by charging. And sorting the components piece by piece.
Control items
Parameter of aging machines(Voltage and current)/ Calibration of aging machines.
Stabilizing the polymer and oxide films under a high temperature. Reducing the leakage current by charging. And sorting the components piece by piece.
Control items
Parameter of aging machines(Voltage and current)/ Calibration of aging machines.
Function
Marking on the surface.
Control items
Polarity check/ Resolution of markings/ Scrach and dirty inspection/ Color of maring ink
Marking on the surface.
Control items
Polarity check/ Resolution of markings/ Scrach and dirty inspection/ Color of maring ink
Function
Sorting and cutting the leads
Control items
Pitch of leads. The surface of the capacitor.
Sorting and cutting the leads
Control items
Pitch of leads. The surface of the capacitor.
Two Main Product
Aluminium Electrolyte Capacitor
One of the extremely important basic electronic components in electronic engineering, mainly serving as filtering, coupling, and bypass in electronic circuits, is an indispensable device in various electronic and power fields. Our company produces 1.5 billion units annually.
One of the extremely important basic electronic components in electronic engineering, mainly serving as filtering, coupling, and bypass in electronic circuits, is an indispensable device in various electronic and power fields. Our company produces 1.5 billion units annually.
Conductive Polymer Aluminium Solid Capacitor
Conductive Polymer Aluminium Solid Capacitor are currently the highest level products among aluminum capacitors. The electrolyte material is conductive polymer, which has more excellent high-frequency, low impedance, high ripple current resistance, temperature resistance, miniaturization, and long life characteristics, and can meet higher level applications. Our company produces 1 billion units annually.
Conductive Polymer Aluminium Solid Capacitor are currently the highest level products among aluminum capacitors. The electrolyte material is conductive polymer, which has more excellent high-frequency, low impedance, high ripple current resistance, temperature resistance, miniaturization, and long life characteristics, and can meet higher level applications. Our company produces 1 billion units annually.
Our main Product Characteristics
Aluminium Electrolyte Capacitor | Conductive Polymer Aluminium Solid Capacitor | |
SIZE | Φ4mm to 50mm | Φ5mm to 13mm |
VOLTAGE | 4V to 450V | 2.5V to 200V |
TEMPERATURE | -55ºC to +125ºC | -55ºC to +125ºC |
CAPACITANCE | 0.1uF to 82,000uF | 10uF to 4,700uF |
LIFE TIME | 1,000 hrs to 10,000 hrs | 2,000 hrs to 10,000 hrs |
Some Specification of Conductive Polymer Aluminium Solid Capacitor
W.V. | Capacitance (μF) | L.C. | tgδ | ESR (mΩ,100KHZ) | Maximum Permissible Ripple | Size |
(V) | (μA,2min) | (120Hz,20ºC) | Current(mA,r.m.s) | ΦDxL(mm) | ||
2.5 | 560 | 280 | 0.08 | 15 | 5100 | 6.3x8 |
8x9 | ||||||
680 | 340 | 0.08 | 15 | 5200 | 6.3x8 | |
8x9 | ||||||
820 | 410 | 0.08 | 15 | 5200 | 6.3x8 | |
8x9 | ||||||
1000 | 500 | 0.08 | 15 | 5500 | 8x9 | |
8x12 | ||||||
1200 | 600 | 0.08 | 15 | 5500 | 8x9 | |
8x12 | ||||||
6.3 | 1500 | 750 | 0.08 | 15 | 5500 | 8x9 |
8x12 | ||||||
2200 | 1100 | 0.08 | 15 | 5900 | 10x12.5 | |
2500 | 1250 | 0.08 | 15 | 5900 | 10x12.5 | |
2700 | 1350 | 0.08 | 15 | 5900 | 10x12.5 | |
3000 | 1500 | 0.08 | 15 | 5900 | 10x12.5 | |
3300 | 1650 | 0.08 | 15 | 5900 | 10x12.5 | |
3500 | 1750 | 0.1 | 15 | 5900 | 10x12.5 | |
180 | 226.8 | 0.08 | 25 | 5100 | 5x7 | |
21 | 5100 | 6.3x8 | ||||
220 | 277 | 0.08 | 25 | 5100 | 5x7 | |
21 | 5100 | 6.3x8 | ||||
270 | 340.2 | 0.08 | 25 | 5100 | 5x7 | |
21 | 5100 | 6.3x8 | ||||
330 | 416 | 0.08 | 25 | 5100 | 5x8 | |
15 | 5100 | 6.3x8 | ||||
390 | 491.4 | 0.08 | 25 | 5100 | 5x9 | |
15 | 5500 | 6.3x8 | ||||
470 | 592 | 0.08 | 25 | 5100 | 5x9 | |
13 | 5100 | 6.3x8 | ||||
13 | 5500 | 8x9 | ||||
560 | 705.6 | 0.08 | 25 | 5100 | 5.5x9 | |
5100 | 5x12 | |||||
13 | 5100 | 6.3x8 | ||||
5500 | 8x9 | |||||
680 | 428 | 0.08 | 25 | 5100 | 5.5x9 | |
5100 | 5x12 | |||||
13 | 5100 | 6.3x8 | ||||
5100 | 6.3x12 | |||||
5500 | 8x9 | |||||
820 | 516.6 | 0.08 | 25 | 5100 | 5.5x12 | |
13 | 5100 | 6.3x9 | ||||
5100 | 6.3x12 | |||||
5500 | 8x9 | |||||
5500 | 8x12 | |||||
1000 | 630 | 0.1 | 13 | 5100 | 6.3x12 | |
5100 | 8x9 | |||||
5500 | 8x12 | |||||
5900 | 10x12.5 | |||||
1200 | 756 | 0.1 | 13 | 5500 | 6.3x12 | |
5500 | 8x9 | |||||
5500 | 8x12 | |||||
5900 | 10x12.5 | |||||
1500 | 945 | 0.1 | 13 | 5500 | 8x12 | |
5900 | 10x12.5 | |||||
2200 | 1386 | 0.1 | 13 | 5900 | 10x12.5 | |
2500 | 1575 | 0.1 | 13 | 5900 | 10x12.5 | |
3300 | 2079 | 0.1 | 13 | 5900 | 10x12.5 | |
4700 | 2961 | 0.1 | 13 | 5900 | 10x16 | |
W.V. | Capacitance (μF) | L.C. | tgδ | ESR (mΩ,100KHZ) | Maximum Permissible Ripple Current(mA,r.m.s) | Size |
(V) | (μA,2min) | (120Hz,20ºC) | ΦDxL(mm) | |||
16 | 100 | 160 | 0.08 | 25 | 4800 | 5x7 |
4800 | 6.3x7 | |||||
150 | 240 | 0.08 | 25 | 4500 | 5x7 | |
4500 | 6.3x7 | |||||
180 | 288 | 0.08 | 25 | 4500 | 5x8 | |
15 | 4800 | 6.3x8 | ||||
220 | 352 | 0.08 | 25 | 4500 | 5x9 | |
15 | 5000 | 6.3x8 | ||||
270 | 432 | 0.08 | 25 | 4500 | 5x9 | |
4500 | 5.5x9 | |||||
15 | 5000 | 6.3x8 | ||||
15 | 5500 | 8x9 | ||||
330 | 528 | 0.08 | 25 | 4500 | 5.5x9 | |
15 | 4500 | 6.3x8 | ||||
5000 | 6.3x12 | |||||
5000 | 8x9 | |||||
5500 | 8x12 | |||||
390 | 624 | 0.08 | 15 | 4500 | 6.3x12 | |
5000 | 8x9 | |||||
5500 | 8x12 | |||||
470 | 752 | 0.1 | 15 | 5000 | 5.5x11 | |
5000 | 6.3x11 | |||||
5000 | 8x9 | |||||
5000 | 8x12 | |||||
5500 | 10x12.5 | |||||
560 | 896 | 0.1 | 15 | 5000 | 5.5x12 | |
5000 | 6.3x11 | |||||
5000 | 8x9 | |||||
5000 | 8x12 | |||||
5500 | 10x12.5 | |||||
680 | 1000 | 0.1 | 15 | 5500 | 6.3x12 | |
5500 | 6.3x14 | |||||
5500 | 8x9 | |||||
5500 | 8x12 | |||||
5500 | 10x12.5 | |||||
820 | 1000 | 0.1 | 15 | 5500 | 6.3x16 | |
5500 | 8x12 | |||||
5500 | 10x12.5 | |||||
1000 | 1000 | 0.1 | 15 | 5500 | 8x12 | |
5500 | 8x14 | |||||
5500 | 8x16 | |||||
5500 | 10x12.5 | |||||
1200 | 1200 | 0.1 | 15 | 5800 | 8x16 | |
5800 | 10x12.5 | |||||
1500 | 1500 | 0.1 | 15 | 5800 | 8x16 | |
5800 | 10x12.5 | |||||
2200 | 2200 | 0.1 | 15 | 5800 | 10x17 | |
3300 | 3300 | 0.1 | 15 | 6100 | 10x20 |
W.V. | Capacitance (μF) | L.C. | tgδ | ESR (mΩ,100KHZ) | Maximum Permissible Ripple Current(mA,r.m.s) | Size |
(V) | (μA,2min) | (120Hz,20ºC) | ΦDxL(mm) | |||
25 | 39 | 156 | 0.08 | 50 | 3500 | 5x7 |
3800 | 6.3x8 | |||||
47 | 188 | 0.08 | 50 | 3500 | 5x7 | |
3800 | 6.3x8 | |||||
68 | 272 | 0.08 | 50 | 3500 | 5x8 | |
4100 | 6.3x8 | |||||
82 | 328 | 0.08 | 50 | 3800 | 5x8 | |
4100 | 6.3x8 | |||||
100 | 400 | 0.08 | 35 | 3900 | 5x9 | |
3900 | 6.3x7 | |||||
4200 | 6.3x8 | |||||
4200 | 8x9 | |||||
4500 | 8x12 | |||||
150 | 600 | 0.08 | 35 | 3900 | 5x9 | |
3900 | 6.3x7 | |||||
4200 | 6.3x12 | |||||
4500 | 8x9 | |||||
3900 | 6.3x8 | |||||
180 | 720 | 0.08 | 35 | 4200 | 6.3x12 | |
4500 | 8x9 | |||||
220 | 880 | 0.08 | 35 | 3900 | 5x12 | |
3900 | 5.5x9 | |||||
3900 | 5.5x11 | |||||
4200 | 6.3x7 | |||||
4200 | 6.3x9 | |||||
4200 | 6.3x12 | |||||
4200 | 8x9 | |||||
4500 | 8x12 | |||||
270 | 1080 | 0.08 | 35 | 4400 | 6.3x12 | |
4400 | 8x12 | |||||
4800 | 10x12.5 | |||||
330 | 1320 | 0.08 | 35 | 4400 | 5.5x13 | |
4400 | 6.3x9 | |||||
4400 | 6.3x12 | |||||
4800 | 8x9 | |||||
4800 | 8x12 | |||||
4800 | 10x10 | |||||
4800 | 10x12.5 | |||||
390 | 1950 | 0.08 | 35 | 4500 | 6.3x14 | |
470 | 1880 | 0.08 | 35 | 4500 | 5.5x15 | |
4500 | 6.3x12 | |||||
4500 | 6.3x14 | |||||
4800 | 8x12 | |||||
4800 | 10x12.5 | |||||
560 | 2240 | 0.1 | 35 | 5100 | 6.3x14 | |
5100 | 6.3x16 | |||||
5100 | 8x12 | |||||
5100 | 8x16 | |||||
5100 | 10x10 | |||||
5100 | 10x12.5 | |||||
680 | 2720 | 0.1 | 35 | 5100 | 6.3x16 | |
5100 | 8x12 | |||||
5100 | 8x14 | |||||
5100 | 8x16 | |||||
5100 | 10x12.5 | |||||
820 | 3280 | 0.1 | 35 | 5200 | 6.3x18 | |
5200 | 8x14 | |||||
5200 | 8x16 | |||||
5200 | 10x12.5 | |||||
1000 | 4000 | 0.1 | 35 | 5300 | 8x16 | |
5300 | 10x14 | |||||
5300 | 10x17 | |||||
1200 | 4800 | 0.1 | 35 | 5400 | 10x17 | |
1500 | 6000 | 0.1 | 35 | 5400 | 10x17 |
Product Marketing